Achievments of our school and our pupils
School year 2006/2OO7
School competitions
Name of the competition | Form | School round | County round | Place | Regional round | Place |
Math olympics | 5. | N. Foldiová | N. Foldiová | 3. | ||
9. | V. Laliová | V. Laliová | 3. | V. Laliová | neúsp. | |
6. | Vrbiňáková | Vrbiňáková | neu. | |||
6. | Penteková | Penteková | neu. | |||
6. | Penteková | Penteková | neu. | |||
7. | Vaclavík | Vaclavík | neu. | |||
7. | Hazucha | Hazucha | 3. | |||
7. | Laliová | Laliová | neu. | |||
8. | Krupa | Krupa | neu. | |||
8. | Kureková | Kureková | neu. | |||
Timrava´s spring 1st cathegory | 2. | V. Vrbiňáková | V. Vrbiňáková | |||
3. | K. Veselková | K. Veselková | ||||
3. | V. Juhászová | V. Juhászová | ||||
2nd cathegory | 5. | H. Parobeková | H. Parobeková | 1. | advanced | |
5. | V. Slaninová | V. Slaninová | ||||
5. | V. Kubelková | V. Kubelková | ||||
6. | B. Vrbiňaková | B. Vrbiňaková | ||||
Rozpráv. vretienko | ||||||
1.kateg.-1.-4.roč. | K. Veselková | K. Veselková | ||||
V. Vrbiňáková | V. Vrbiňáková | |||||
L. Sojka | L. Sojka | |||||
2.kateg.-5.-9.roč. | H. Parobeková | H. Parobeková | 2. | postup | ||
V. Slaninová | V. Slaninová | cena poroty | ||||
B. Vrbiňáková | B. Vrbiňáková | |||||
V. Kubelková | V. Kubelková | |||||
Chess | 8. | Š. Václavík | Š. Václavík | 4. | ||
8. | E. Séleš | E. Séleš | ||||
8. | R. Račák | R. Račák | ||||
8. | J. Kosorín | J. Kosorín | ||||
Streľba zo vzduch. | 8. | K. Illéš | K. Illéš | not adv. | ||
9. | P. Katreniak | P. Katreniak | not adv. | |||
9. | Roman Bolčo | Roman Bolčo | not adv. | |||
Tabel tennis - teams | ||||||
Table tennis - individuals | ||||||
Streethockey | ||||||
Pythagoriad | 5. | S. Šustek | S. Šustek | |||
6. | B. Vrbiňáková | B. Vrbiňáková | ||||
7. | M. Václavík | M. Václavík | ||||
7. | J. Hazucha | J. Hazucha | ||||
7. | D. Laliová | D. Laliová | ||||
8. | V. Krúpa | V. Krúpa | ||||
8. | Š. Václavík | Š. Václavík | ||||
Maths kangaroo | 5. | N. Foldiová | N. Foldiová | úspeš. | celoslov. kolo | |
5. | S. Šustek | S. Šustek | úspeš. | celoslov. kolo | ||
6. | B. Vrbiňáková | B. Vrbiňáková | úspeš. | celoslov. kolo | ||
7. | M. Václavík | M. Václavík | úspeš. | celoslov. kolo | ||
8. | H. Markotánová | H. Markotánová | úspeš. | celoslov. kolo | ||
Európa v škole | 8. | H. Markotánová | H. Markotánová | post. | celoslov. kolo | |
8. | A. Gergeľová | A. Gergeľová | post. | celoslov. kolo | ||
Olympiáda v anglickom jayzku | 6. | Daniel Gonda | Daniel Gonda | 7. | ||
The space by children - art competition | 2. 2. |
R. Oláhová V. Lupták |
R. Oláhová V. Lupták |
post. post. |
||
Hviezdoslav´s Kubín -Prose | 2. | Vrbiňáková | Vrbiňáková | nep. | ||
3. | Veselková | Veselková | nep. | |||
5.B | Slaninová | Slaninová | nep. | |||
Chemick olimpics | 9. | V. Laliová | V. Laliová | 2. | V. Laliová | úspeš. |
Biologic olimpics | 8. | H. Markotánová | H. Markotánová | 2. | H. Markotánová | úspeš. |
Fyzikálna olympiáda | 9. | V. Laliová | V. Laliová | neus. | ||
8. | P. Kureková | P. Kureková | neus. | |||
8. | H.Markotánová | H.Markotánová | neus. | |||
Football - younger boys | ||||||
Football - older boys | ||||||
Football - Cup | ||||||
Hypericum | 7. | D. Laliová | D. Laliová | 1. | celoslov. kolo | |
9. | M. Kureková | M. Kureková | 1. | celoslov. kolo | ||
9. | V. Katreniak | V.Katreniak | 1. | celoslov. kolo | ||
Young Civil defence rescuers | ||||||
Cross counry race | R. Bolčo | 13. | ||||
T. Vargová | 22. | |||||
J. Mahút | 39. | |||||
P. Kubelková | 11. | |||||
P. Marek | 36. |
Súťažné hry žiakov
No | Name of the competition | Level | Form | Names of pupils | Result |
1. | School by games - internet olimpics | national | |||
2. | Internet competition of Slovak Telecom | national | |||
3. | Travelling game. | national | |||
4. | EnviroQuestions - correspondence olimpics | through the Ministry of Environment | 6. | Veronika Talánová Barbora Vrbiňáková Kristína Barcajová |
čestné
uznania |
8. | Vladislav Krúpa Patrícia Kureková Miriam Turoňová Patrícia Kureková |
čestné uznania |
|||
5. | Corresponding school of ecology | through OZ Tatry | |||
6. | Stork - educational-monitoring programme for elementary schools | through CHKO Cerova vrchovina | 5.B | Zuzana Varechová - arts competition | 3.place |
7. | Super Quiz | national | |||
8. | Lost in Europe | national - internet |
©"Aktualizované" dňa
18. 06. 2007
Vargicová,
vzelka@pobox.sk